OPERATION WEIGHT
12T / 13T
ENGINE POWER
119 kW / 2200 rpm
COMPACTION WIDTH
2130 mm
| ITEM | UNIT | JM812H | JM813H | JM814H |
|---|---|---|---|---|
| Operating Weight | kg | 12000 | 13000 | 13000 |
| Rolling width | mm | 2130 | 2130 | 2130 |
| Vibration frequency | Hz | 42/52 | 42/52 | 42/52 |
| Theoretical amplitude of vibration | mm | 0.75 / 0.35 | 0.75 / 0.35 | 0.85 / 0.4 |
| Exciting force | kN | 130/85 | 138/95 | 160/105 |
| Travel speed | km/h | 0~5.5, 0~11 | 0~6.5, 0~13.5 | 0~6.5, 0~13.5 |
| Engine model | 4BTA3.9-C125 (China II) | 4BTAA3.9-C130 (China II) | QSB4.5-C160-30 (China III) | |
| Engine power/speed | kW / rpm | 93/2200 | 97/2500 | 119/2200 |
| Overall dimensions ( L*W*H) | mm | 5060×2300×3140 | 5250×2300×3180 | 5250×2300×3180 |
The JUMMA JS203H hydraulically driven vibratory roller is powered by a Cummins engine and is suitable for compaction of base, sub-base and fill materials of all kinds.
We will contact you within 2 hours, please pay attention to the email with the suffix “@junma-group.com”.