OPERATION WEIGHT
8000 -10000 kg
ENGINE POWER
93kW / 2200 rpm
COMPACTION WIDTH
2000 mm
A static roller is a roller that relies on its own weight to compact materials with static pressure, which is the main performance that distinguishes it from vibratory rollers that require vibratory operation.
In contrast to vibratory rollers, which can crush larger and more complex pavement materials, static rollers are mostly used for compaction of road base layers like asphalt, similar to tire rollers for surface finishing work. Static roller can compact cohesive and non-cohesive materials, such as gravel, gravel, tar, asphalt concrete, gravel mix, sand and soil, etc., is a multi-purpose multi-functional compaction equipment.
Compacting the engineering foundations of roads, urban and rural roads, as well as the compaction and repair of general road base and asphalt pavement in city roads, intercity roads, county and township roads, stadiums and other industrial site and so on. It can also compact non-cohesive materials such as sand, gravel and gravel, semi cohesive materials and asphalt materials.
Transmission with synchronizer, easy to shift gear.
Articulated frame, small turning radius, which is convenient for curve compaction
Transfer working sites quickly, save time with high working efficiency.
WEIGHT | Weight | Operating Weight | Without ballast | 8000 kg | ||||
---|---|---|---|---|---|---|---|---|
With ballast | 10000 kg | |||||||
Compaction Characteristic | Static Liner Pressure | Front Drum | 273/353 N/cm | |||||
Rear Drum | 450/548 N/cm | |||||||
DRUMS | Front Drum Width | 1220 mm | ||||||
Rear Drum Width | 500 mm | |||||||
Front Drum Diameter | 1400 mm | |||||||
Rear Drum Diameter | 1400 mm | |||||||
ENGINE & DRIVE TRAIN |
Engine | Brand | CUMMINS | |||||
Model | 4BTA3.9-C125 | |||||||
Fuel | Diesel | |||||||
Cooling | Water | |||||||
Number of Cylinders | 4 | |||||||
Rated Power | 93 kW | |||||||
Rated Speed | 2200 rpm | |||||||
Displacement | 3.9L | |||||||
Fuel Tank | 230 L | |||||||
Hydraulic Tank | 60 L | |||||||
Water Tank | 400 L | |||||||
Engine Oil | 9L | |||||||
Cooling Sytem | 20 L | |||||||
Battery | 2*12V, 80AH | |||||||
Alternator | 150A | |||||||
Drive Train | Ground Clearance | 420 mm | ||||||
Gradeability | 30 Degree | |||||||
Working Speed (forward / rear) |
I | 0 – 6 km/h | ||||||
II | 0 – 12 km/h | |||||||
CABIN & CONTROLS |
Electrical System | 24 V | ||||||
Brakes | Service Brake | Hydrostatic | ||||||
Parking Brake | Spring applied | |||||||
Steering | Hydraulic power steering | |||||||
OVERALL DIMENSION |
Overall Length | 5500 mm | ||||||
Overall Width | 2000 mm | |||||||
Overall Height | 2800 mm | |||||||
Turning Radius (inner) | 3550 mm | |||||||
Wheel Base | 3200 mm | |||||||
Drum Shell Thickness | 20 mm |
The JUMMA JS203H hydraulically driven vibratory roller is powered by a Cummins engine and is suitable for compaction of base, sub-base and fill materials of all kinds.
We will contact you within 2 hours, please pay attention to the email with the suffix “@junma-group.com”.