Operation Weight
24.7 Ton
Engine Power
131 KW (178HP) @1850 rpm
Max Digging Depth
572 mm
The JM22F Forest Bulldozer is specifically developed to cater to the demands of forest operation environments. Equipped with hydraulic drive and hydraulic control technology, the JM22F Forest Bulldozer boasts an advanced and well-designed structure, ensuring stable performance and effortless maneuverability.
Featuring a forward-leaning side-flip protection structure, this bulldozer effectively safeguards the overall machine’s safety. Experience the perfect blend of reliability and efficiency as you tackle forestry projects with our Forest Bulldozer.
型号 Model | JM22F |
---|---|
名称 Type | JM22F Forest Logging Bulldozer |
发动机型号Engine Model | QSNT-C235S30 NT855-C280S10 |
额定功率(kw/rpm)Rated power | 175/1800 |
使用重量 Operating weight | 24.7 Ton |
长×宽×高(mm) Dimension(no ripper) | 5390×3735×3530 |
接地长度 (mm) Grounding length | 2730 |
接地比压(MPa) Ground pressure | 0.081 |
履带中心距(mm) Track gauge | 2000 |
铲刀容量(m³) Dozing capacity | 6.4 |
铲刀宽度(mm) Blade width | 3735 |
铲刀高度(mm) Blade height | 1317 |
最大切削深度(mm) Max drop below ground | 540 |
履带板宽度(mm) Track shoe width | 560(610) |
链轨节距(mm) Pitch | 216 |
托轮数量 Quantity of Carrier rollers | 4 |
支重轮数量 Quantity of Track rollers | 12 |
最大牵引力(KN) Max tractor force | 203 |
前进各档速度 (Km/h) Forward Speed | F1:0-3.6 |
F2:0-6.5 | |
F3:0-11.2 | |
后退各档速度 (Km/h) Rear Speed | R1:0-4.3 |
R2:0-7.7 | |
R3:0-13.2 |
The JUMMA JS203H hydraulically driven vibratory roller is powered by a Cummins engine and is suitable for compaction of base, sub-base and fill materials of all kinds.
We will contact you within 2 hours, please pay attention to the email with the suffix “@junma-group.com”.