BLADE CHARACTERISTICS | |
---|---|
Type | Semi-U Blade |
Dozer blade capacity,m3 | 5.8 |
Blade length,mm | 3552 |
Blade height,mm | 1450 |
Digging Depth,mm | 498 |
Tilt adjusting,mm | 1170 |
BULLDOZER CHARACTERISTICS | |
Length,mm | 5910 |
Width,mm | 4720 |
Height,mm | 3402 |
Operating weight,kg | 24800 |
Shoe width | 910 |
Track Rollers/ Carrier Roller,Nos | 4 |
Track Gauge,mm | 2235 |
Gradebility,° | 30 |
Ground Clearance,mm | 484 |
Length of basic tractor with draw bar,mm | 7482 |
Track Length on the Ground, mm | 2840 |
Ground Pressure, Kpa | 54.2 |
Working ambient temperature,C | -30~+40 |
Working altitude above sea level,m | 0-4000 |
Speed (forward/reverse)1st gear,km/h | 0-3.9/4.8 |
Speed (forward/reverse)2nd gear,km/h | 0-6.5/8.2 |
Speed (forward/reverse)3rd gear,km/h | 0-10.9/13.2 |
Engine | Diesel,water-cooled,4-stroke,6-cylinder in-line,direct injection, turbocharged |
Engine model | Cummins NT855-C280S10 |
Engine capacity,L | 14 |
Engine power,kW/HP @ rpm | 209 / 280 @2100 |
Bore x Stroke,mm | 140 x 152 |
Fuel Tank Capacity,L | 450 |
Hydraulic Oil tank ,L | 100 |
Emission Standard | Euro-II |
Battery | 2x12 V/100A |
Fuel consumption,gr/kW*h | 235 |
Maximum Torque,Nm | 1017 |
Torque converter | 3-element, 1-stage 1-phase |
. | Apex Track Type with Elevated Sprocket |
Transmission | Power-shift planetary gear transmission, multiple-disc clutch, hydraulically connected forced lubrication by gear pump |
Gear Shift Position (Forward/Backward) | 3 Forward and 3 Reverse gears |
We will contact you within 2 hours, please pay attention to the email with the suffix “@junma-group.com”.